Cable Ties
Drill Bits
- Manufactured of 100% Nylon
- Non-Corrosive
- Specification: Type 6.6 Nylon
- Self-Extinguishing
- Natural & Weather Resistant Black Operating Temperatures From 40 °F (-40 °C) to 185 °F (85 °C).
- Recognized Under the Components Program of Underwriter Laboratories, Inc.
1 2
Item # |
Length |
Width |
Loop Tensile Strength |
Bundle Diameter |
---|---|---|---|---|
MS0016 MS0016/Asset/Cable-Ties.JPG | Length N/A 4 " | Width N/A 3/32 " | Loop Tensile Strength N/A 18 lb | Bundle Diameter N/A 1/16 - 5/8 " |
MS0032 MS0032/Asset/Cable-Ties.JPG | Length N/A 5.5 " | Width N/A 1/8 " | Loop Tensile Strength N/A 40 lb | Bundle Diameter N/A 1/16 - 1-1/4 " |
MS0050 MS0050/Asset/Cable-Ties.JPG | Length N/A 8 " | Width N/A 1/8 " | Loop Tensile Strength N/A 50 lb | Bundle Diameter N/A 1/16 - 2-1/8 " |
MS0070 MS0070/Asset/Cable-Ties.JPG | Length N/A 11 " | Width N/A 3/16 " | Loop Tensile Strength N/A 50 lb | Bundle Diameter N/A 1/16 - 3 " |
MS0108 MS0108/Asset/Cable-Ties.JPG | Length N/A 15 " | Width N/A 3/16 " | Loop Tensile Strength N/A 50 lb | Bundle Diameter N/A 1/16 - 4 " |
804MS0016 804MS0016/Asset/Cable-Ties.JPG | Length N/A 4 " | Width N/A 3/32 " | Loop Tensile Strength N/A 18 lb | Bundle Diameter N/A 1/16 - 5/8 " |
804MS0032 804MS0032/Asset/Cable-Ties.JPG | Length N/A 5.5 " | Width N/A 1/8 " | Loop Tensile Strength N/A 40 lb | Bundle Diameter N/A 1/16 - 1-1/4 " |
804MS0050 804MS0050/Asset/Cable-Ties.JPG | Length N/A 8 " | Width N/A 1/8 " | Loop Tensile Strength N/A 50 lb | Bundle Diameter N/A 1/16 - 2-1/8 " |
804MSXV50 804MSXV50/Asset/Cable-Ties.JPG | Length N/A 8 " | Width N/A 5/16 " | Loop Tensile Strength N/A 120 lb | Bundle Diameter N/A 3/16 - 2 " |
804MSXV70 804MSXV70/Asset/Cable-Ties.JPG | Length N/A 11 " | Width N/A 5/16 " | Loop Tensile Strength N/A 120 lb | Bundle Diameter N/A 3/16 - 3 " |
804MSXV18 804MSXV18/Asset/Cable-Ties.JPG | Length N/A 15 " | Width N/A 5/16 " | Loop Tensile Strength N/A 120 lb | Bundle Diameter N/A 3/16 - 4 " |
804MS0225 804MS0225/Asset/Cable-Ties.JPG | Length N/A 36 " | Width N/A 3/8 " | Loop Tensile Strength N/A 175 lb | Bundle Diameter N/A 3/16 - 10 " |
804MS0300 804MS0300/Asset/Cable-Ties.JPG | Length N/A 42 " | Width N/A 3/8 " | Loop Tensile Strength N/A 175 lb | Bundle Diameter N/A 3/16 - 12 " |
BWR0016 BWR0016/Asset/Cable-Ties.JPG | Length N/A 4 " | Width N/A 3/32 " | Loop Tensile Strength N/A 18 lb | Bundle Diameter N/A 1/16 - 5/8 " |
BWR0032 BWR0032/Asset/Cable-Ties.JPG | Length N/A 5.5 " | Width N/A 1/8 " | Loop Tensile Strength N/A 40 lb | Bundle Diameter N/A 1/16 - 1-1/4 " |
BWR0050 BWR0050/Asset/Cable-Ties.JPG | Length N/A 8 " | Width N/A 1/8 " | Loop Tensile Strength N/A 50 lb | Bundle Diameter N/A 1/16 - 2-1/8 " |
BWR0070 BWR0070/Asset/Cable-Ties.JPG | Length N/A 11 " | Width N/A 3/16 " | Loop Tensile Strength N/A 50 lb | Bundle Diameter N/A 1/16 - 3 " |
BWR0108 BWR0108/Asset/Cable-Ties.JPG | Length N/A 15 " | Width N/A 3/16 " | Loop Tensile Strength N/A 50 lb | Bundle Diameter N/A 1/16 - 4 " |
BWR00SL16 BWR00SL16/Asset/Cable-Ties.JPG | Length N/A 4 " | Width N/A 3/32 " | Loop Tensile Strength N/A 18 lb | Bundle Diameter N/A 1/16 - 5/8 " |
BWR00SL32 BWR00SL32/Asset/Cable-Ties.JPG | Length N/A 5.5 " | Width N/A 1/8 " | Loop Tensile Strength N/A 40 lb | Bundle Diameter N/A 1/16 - 1-1/4 " |
BWR00SL50 BWR00SL50/Asset/Cable-Ties.JPG | Length N/A 8 " | Width N/A 1/8 " | Loop Tensile Strength N/A 50 lb | Bundle Diameter N/A 1/16 - 2-1/8 " |
BWR00SL70 BWR00SL70/Asset/Cable-Ties.JPG | Length N/A 11 " | Width N/A 3/16 " | Loop Tensile Strength N/A 50 lb | Bundle Diameter N/A 1/16 - 3 " |
BWR0SL108 BWR0SL108/Asset/Cable-Ties.JPG | Length N/A 15 " | Width N/A 3/16 " | Loop Tensile Strength N/A 50 lb | Bundle Diameter N/A 1/16 - 4 " |
XBWR050 XBWR050/Asset/Cable-Ties.JPG | Length N/A 8 " | Width N/A 5/16 " | Loop Tensile Strength N/A 120 lb | Bundle Diameter N/A 3/16 - 2 " |
XBWR070 XBWR070/Asset/Cable-Ties.JPG | Length N/A 11 " | Width N/A 5/16 " | Loop Tensile Strength N/A 120 lb | Bundle Diameter N/A 3/16 - 3 " |
1 2
our Mission
Our goal is to maximize growth in the construction industry by providing the best customer support possible. Our tools to achieve this goal are the proper selection of quality products delivered on time, with in-house service of all products supplied, and committed dedicated employees.
We measure our success by satisfied customers and employees embracing the mission.