This tried and tested semiautomatic welding machine can be used in most applications. The increased welding speed compared with manual welding gives rise means higher productivity.
Item # |
Weight |
Speed |
Temperature |
Voltage |
Power Consumption |
Welding Seam Width |
---|---|---|---|---|---|---|
115.125 | N/A 9.1 lb | N/A 1.6 - 10 ft/min | N/A 68 - 1112 ºF | N/A 100/120 V | N/A 1600 W | N/A 1.2 "1.6 " |
115.379 | N/A 9.1 lb | N/A 1.6 - 10 ft/min | N/A 68 - 1112 ºF | N/A 100/120 V | N/A 1600 W | N/A 1.2 "1.6 " |
138.860 | N/A 9.1 lb | N/A 1.6 - 10 ft/min | N/A 68 - 1112 ºF | N/A 230 V | N/A 1600 W | N/A 1.2 "1.6 " |
115.274 | N/A | N/A | N/A | N/A | N/A | N/A |
115.176 | N/A | N/A | N/A | N/A | N/A | N/A |
115.712 | N/A | N/A | N/A | N/A | N/A | N/A |
138.570 | N/A | N/A | N/A | N/A | N/A | N/A |
115.857 | N/A | N/A | N/A | N/A | N/A | N/A |
115.921 | N/A | N/A | N/A | N/A | N/A | N/A |
115.276 | N/A | N/A | N/A | N/A | N/A | N/A |
115.281 | N/A | N/A | N/A | N/A | N/A | N/A |
115.279 | N/A | N/A | N/A | N/A | N/A | N/A |
115.733 | N/A | N/A | N/A | N/A | N/A | N/A |
115.701 | N/A | N/A | N/A | N/A | N/A | N/A |
115.280 | N/A | N/A | N/A | N/A | N/A | N/A |
115.278 | N/A | N/A | N/A | N/A | N/A | N/A |
115.732 | N/A | N/A | N/A | N/A | N/A | N/A |
115.700 | N/A | N/A | N/A | N/A | N/A | N/A |
100.702 | N/A | N/A | N/A | N/A 100/120 V | N/A 1550 W | N/A |
138.549 | N/A | N/A | N/A | N/A | N/A | N/A |
108.985 | N/A | N/A | N/A | N/A | N/A | N/A |
our Mission
Our goal is to maximize growth in the construction industry by providing the best customer support possible. Our tools to achieve this goal are the proper selection of quality products delivered on time, with in-house service of all products supplied, and committed dedicated employees.
We measure our success by satisfied customers and employees embracing the mission.