Print Back
G-5 Series Segmented Blade
Unit of Measure
1 

Item #

Size

Segment Height

Diamond Depth

1005G040078 N/A 4" x .080" x 7/8-5/8" N/A .400 "10 mm N/A .335 "8.5 mm
1005G045078 N/A 4.5" x .080" x 7/8-5/8" N/A .400 "10 mm N/A .335 "8.5 mm
1005G050078 N/A 5" x .080" x 7/8-5/8" N/A .400 "10 mm N/A .335 "8.5 mm
1005G060078 N/A 6" x .095" x 7/8-5/8" N/A .400 "10 mm N/A .335 "8.5 mm
1005G0700UA N/A 7" x .095" x UA N/A .400 "10 mm N/A .335 "8.5 mm
1005G0800UA N/A 8" x .095" x UA N/A .400 "10 mm N/A .335 "8.5 mm
1005G090078 N/A 9" x .095" x 7/8-5/8" N/A .400 "10 mm N/A .335 "8.5 mm
1005G100078 N/A 10" x .095" x 7/8-5/8" N/A .400 "10 mm N/A .335 "8.5 mm
Unit of Measure
1